These lands are the farthest from a land of equal size or larger.
# | Island or Landmass | Country | Ocean | Area (sq. km) | Nearest Larger | Country | Area (sq. km) | Distance (km) |
---|---|---|---|---|---|---|---|---|
1 | Hawai'i (Big Island) | United States | North Pacific | 10,432 | Americas | USA | 42,300,000 | 3,670 |
2 | Easter Island | Chile | South Pacific | 164 | Isabela Island /Galapagos Islands | Ecuador | 4,711 | 3,470 |
3 | Australia | Australia | Indian, South Pacific | 7,600,000 | Afro-Eurasia | (Malaysia) | 85,000,000 | 2,790 |
4 | Tristan Da Cunha /Tristan Da Cunha Islands | United Kingdom | South Pacific | 98 | Saint Helena | United Kingdom | 121 | 2,430 |
5 | Tahiti /Society Islands | France | South Pacific | 1,069 | Upolu | Samoa | 1,125 | 2,360 |
6 | Grande Terre /Kerguelen Islands | France | Indian | 6,617 | Antarctica | (none) | 14,000,000 | 1,960 |
7 | Kiritimati | Kiribati | North Pacific | 389 | Hawai'i (Big Island) | United States | 10,434 | 1,890 |
8 | Sand Island /Midway Atoll | United States | North Pacific | 5 | Ni'ihau /Hawaiian Islands | United States | 180 | 1,860 |
9 | Saint Helena | United Kingdom | South Atlantic | 121 | Afro-Eurasia | (Angola) | 85,000,000 | 1,855 |
10 | *Bouvet Island | Norway | Southern | 59 | Antarctica | (none) | 14,000,000 | 1,760 |
11 | *Marion Island /Prince Edward Island | South Africa | Indian | 298 | Afro-Eurasia | (South Africa) | 85,000,000 | 1,730 |
12 | Diego Garcia Island /Chagos Archipelago | United Kingdom | India | 27 | Sri Lanka | Sri Lanka | 67,655 | 1,710 |
13 | Guam | United States | North Pacific | 541 | Manus | Papua New Guinea | 1,940 | 1,705 |
15 | *Henderson Island /Pitcairn Islands | United Kingdom | South Pacific | 31 | Rapa /Austral Islands | France | 39 | 1,630 |
16 | Wake Islet /Wake Atoll | United States | North Pacific | 6 | Majuro /Majuro Atoll | Marshall Islands | 7 | 1,430 |
17 | Nuku Hiva /Marquesas Islands | France | South Pacific | 339 | Tahiti /Society islands | France | 1,069 | 1,375 |
18 | *Ile Amsterdam | France | Indian | 47 | Grand Terre /Kerguelen Island | France | 6,617 | 1,368 |
19 | Sao Miguel Island /Azores | Portugal | North Atlantic | 769 | Afro-Eurasia | Portugal | 85,000,000 | 1,367 |
20 | *South Georgia Island /South Georgia Group | United Kingdom | South Atlantic | 3,718 | East Falkland /Falklands | United Kingdom | 7,040 | 1,340 |
21 | Abemama /Abemama Atoll | Kiribati | South Pacific | 24 | Kosrae | Micronesia | 110 | 1,310 |
22 | Pohnpei /Senyavin Islands | Micronesia | North Pacific | 334 | New Ireland | Papua New Guinea | 7,405 | 1,305 |
23 | Ascension Island | United Kingdom | South Atlantic | 88 | Saint Helena | United Kingdom | 121 | 1,290 |
24 | Grande Terre /New Caledonia | France | South Pacific | 16,648 | Australia | Australia | 7,600,000 | 1,270 |
25 | Kanton Island | Kiribati | South Pacific | 9 | Savai'i | Samoa | 1,718 | 1,180 |
* Uninhabited
- Background, definitions, references and discussion